About 1488 Coolspring Way
Maintenance free living at its finest, right in the heart of Virginia Beach! This gorgeous, detached condo has been beautifully updated, and meticulously maintained. With 3 bedrooms, 2.5 bathrooms this home offers comfort, convenience, and low-maintenance living. Enjoy an open floor plan with spacious bedrooms, bright kitchen, and cozy living and dining areas perfect for entertaining or relaxing. Tucked away in a quiet gated community w/ clubhouse, pool, and ground maintence amenities. You're just minutes from schools, shopping, dining, and interstates!.
Features of 1488 Coolspring Way
| MLS® # | 10603897 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,822 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Tri-Level |
| Status | Active |
Community Information
| Address | 1488 Coolspring Way |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | THE COMMONS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Amenities | Clubhouse, Gated Community, Ground Maint, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Other |
School Information
| Elementary | Indian Lakes Elementary |
|---|---|
| Middle | Brandon Middle |
| High | Tallwood |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | A12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Est Norfolk |
|---|
