About 481 Lees Mill Dr
Welcome to this charming condo in the Lees Mill community! Offering 2 bedrooms and 2 full baths across 1,258 sqft, this home blends comfort with ease. Inside, you’ll find a spacious living area filled with natural light, a functional kitchen featuring new stainless steel appliances and granite countertops, and a dining area designed for everyday living. The primary suite includes a private bath with recent updates for a fresh, modern feel, while the second bedroom and bath provide versatility for guests. Upstairs, a large loft area offers flexible space that can be an office, media room, or additional entertaining. A cozy wood burning fireplace adds warmth to the living space, and the first floor laundry area provides easy day-to-day functionality. The Lees Mill Association provides ground maintenance, trash pickup, and access to community amenities including tennis courts and a community pool, creating a low maintenance lifestyle with close access to shops, dining, and major roadways.
Features of 481 Lees Mill Dr
| MLS® # | 10603504 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,258 |
| Acres | 0.08 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 481 Lees Mill Dr |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | LEES MILL |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Amenities | Clubhouse, Ground Maint, Pool, Tennis Cts, Trash Pickup |
|---|---|
| Parking | Assigned/Reserved |
| View | City, Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Wood, Scuttle Access, Skylights, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Katherine Johnson Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Woodside |
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | R7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
