About 1534 Carrolton Way
HONEY STOP THE CAR. THIS IS WHAT YOU HAVE BEEN WAITING FOR. ALL FIRST LIVING AT ITS BEST. RELAX ON YOUR FRONT PORCH WITH YOUR MORNING COFFEE/TEA AND ENJOY THE VIEW OF THE POND AND FOUNTAIN. FRESHLY PAINTED THROUGHOUT AND NEW QUARTZ COUNTERTOPS AND LARGE DEEP STAINLESS-STEEL SINK TO BE INSTALLED 9/24, 2 BEDROOMS DOWNSTAIRS PLUS A 3RD BEDROOM UPSTAIRS. WALK IN CLOSETS, SUNROOM/OFFICE, GREAT ROOM WITH GAS LOG FIREPLACE. HURRY THIS ONE WILL NOT LAST.POPULAR ASHVILEL MODEL WITH SUNROOM AND 3RD BEDROOM, OVERSIZE 2 CAR GARAGE.
Features of 1534 Carrolton Way
| MLS® # | 10602918 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,226 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Quadraville, Ranch, Transitional |
| Status | Active |
Community Information
| Address | 1534 Carrolton Way |
|---|---|
| Area | South Chesapeake |
| Subdivision | THE RETREAT AT GREENBRIER |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space, Off Street, Driveway Spc |
| View | Water |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Fiber Cement |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Greenbrier Primary |
|---|---|
| Middle | Greenbrier Middle |
| High | Hickory |
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | RMF1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Group |
|---|
