About 2608 Peach St
Experience the ease of modern living in this brand-new 3-bed, 2.5-bath home on a corner lot in Portsmouth. You've been looking for a home with style, space, and smart features this one checks all the boxes. Imagine cooking in a sleek kitchen with luxury quartz countertops, custom backsplash, gold hardware, pendant lighting over the large center island. Picture entertaining on your back deck or relaxing by your electric fireplace. With LVP flooring, upstairs laundry, and 2-car garage, comfort meets convenience. Fenced backyard, covered front porch, and black-trim windows create standout curb appeal. Close to bases, shipyards & downtown. Explore options like Cash-to-Keys, VHDA, and first-time buyer programs. When you see it, you'll know it's the one. Call today before someone else says yes!
Features of 2608 Peach St
| MLS® # | 10601768 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Transitional |
| Status | Active |
Community Information
| Address | 2608 Peach St |
|---|---|
| Area | Central Portsmouth |
| Subdivision | BRIGHTON |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23704 |
Amenities
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Electric, Primary Sink-Double, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Brighton Elementary |
|---|---|
| Middle | Cradock Middle |
| High | Manor High |
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | UR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Central |
|---|
