About 4228 Lighthouse Dr
This is the home you have been waiting for! Great location, huge fenced corner lot, and lots of updates!The kitchen with GE cafe series appliances, drawer microwave in island, updated cabinets and countertops will be the focal point of gatherings and daily life. Note 2nd stairway to 2nd floor here. Rear stairway leads to unfinished ROG which has electrical wiring. The spacious foyer opens to a LR/DR combo. Nice den w/FP opens to screened porch/deck & fenced yard. FP gas logs are new! The built in cabinets around the FP will be a great place for displaying your treasures. You will love the large 1st floor primary bedroom with gorgeous remodeled bath & huge closets. Upstairs features 2 full baths & a unique bedroom/workout room/ possible 5th bedroom configuration accessible from the rear stairway as well as the main hallway. Balcony feature off of one bedroom will be a popular relaxation area. Beautiful inside and outside!
Features of 4228 Lighthouse Dr
| MLS® # | 10601383 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,400 |
| Acres | 0.58 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Under Contract |
Community Information
| Address | 4228 Lighthouse Dr |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | RIVER CLIFF |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-propane, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
| Heating | Electric, Propane Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Corner, Deck, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Florence Bowser Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 19 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Svcs. |
|---|
