About 7501 River Rd
Experience a picturesque lifestyle on the James River in this private gated community of Windward Towers. This 7th floor unit provides stunning panoramic views from almost every room; views of the Leeward Marina and water as far as the eye can see! Maintenance free living with luxury amenities. You can enjoy your privacy as well as immerse yourself in the many activities and clubs offered right on property- poolside BBQ's, game nights, holiday socials, and so much more! Balcony overlooking the James River! Granite countertops in the Kitchen and both bathrooms! New flooring in the Great room, Kitchen, hallway and one bedroom! Some fresh paint! Heat pump 2017/18, Water heater 2021. Parking garage with assigned parking spot & storage unit
Features of 7501 River Rd
| MLS® # | 10601300 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.04 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Attached |
| Style | High-Rise |
| Status | Under Contract |
Community Information
| Address | 7501 River Rd |
|---|---|
| Area | Newport News South |
| Subdivision | WINDWARD TOWERS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Security |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned/Reserved, Parking Gar |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EIFS |
|---|---|
| Exterior Features | Deck, Patio, Tennis Court |
| Roof | Other |
| Foundation | Other |
School Information
| Elementary | Carver Elementary |
|---|---|
| Middle | Crittenden Middle |
| High | Heritage |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates LLC |
|---|
