About 3604 Lilac Dr
Located in the quiet neighborhood of Norfolk Highlands, this newly built transitional home has it all! A gorgeous kitchen with SS appliances and granite counters opens to the big and open living room. Beautiful LVT flooring throughout the downstairs. Upstairs is highlighted by a luxury master suite with vaulted ceilings and ensuite bath with a huge walk in tile shower and double vanity and ample closet space. The fully fenced back yard welcomes you with a large deck and RV or boat parking with power! This well maintained home is super clean and move in ready. No POA! No flood insurance required. This one will not last! Call today before it's gone!
Features of 3604 Lilac Dr
| MLS® # | 10601105 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,831 |
| Acres | 0.42 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 3604 Lilac Dr |
|---|---|
| Area | Northwest Portsmouth |
| Subdivision | SIESTA GARDENS |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23703 |
Amenities
| Parking | Garage Att 1 Car, Multi Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump, Nat Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Deck |
| Lot Description | 180 X 102 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Churchland Academy Elementary |
|---|---|
| Middle | Churchland Middle |
| High | Churchland |
Additional Information
| Days on Market | 42 |
|---|---|
| Zoning | GR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys Int'l Realty |
|---|
