About 4700 Berrywood Ct
This beautiful home features 4 bedrooms and 2.5 baths on a peaceful cul-de-sac. The first floor offers hardwood flooring, formal living and dining rooms, and a cozy family room with a wood-burning fireplace. The kitchen includes ceramic tile flooring, quartz countertops, and stainless-steel appliances. Upstairs offers a large FROG, a hall bath with double vanities, and a spacious primary suite with a private deck, walk-in shower, dual vanities, and walk-in closet. All bedrooms are generously sized. Enjoy outdoor living on the large deck with privacy trees. The property also features a spacious front and side yard. The oversized two-car garage includes a window unit—ideal for a workshop, gym, or man cave. This home offers comfort, space, and versatility for everyone to enjoy!
Features of 4700 Berrywood Ct
| MLS® # | 10599601 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4700 Berrywood Ct |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | BELLAMY WOODS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 2 Car, 2 Space, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Corner, Cul-De-Sac, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Providence Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 56 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Class RealEstate Integrity |
|---|
