About 922 Chattanooga St
Step into style and space with this beautifully crafted 6-bedroom (7 with an easy upgrade), 3.5-bath gem in the heart of Grassfield. Built in 2023, this 3,236 sq ft smart home is serving open-concept luxury with sun-kissed natural light, energy-efficient systems, and bold, beautiful vibes throughout. The kitchen features a smart Samsung fridge, gas stove, convection microwave, and under-cabinet glow. First-floor bedroom? Perfect for the family or guests. Tech upgrades include smart plugs, cameras, and tankless water heater. The primary suite? Your sanctuary—with private access to a concrete patio made for entertaining, relaxing, or that dream hot tub. No HOA, highly sought after Grassfield High District, and close interstates, bases, and shopping. This is more than a house—this is your next chapter.
Features of 922 Chattanooga St
| MLS® # | 10599345 |
|---|---|
| Price | $685,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,986 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Traditional |
| Status | Active |
Community Information
| Address | 922 Chattanooga St |
|---|---|
| Area | South Chesapeake |
| Subdivision | HOMEMONT |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Cedar Road Elementary |
|---|---|
| Middle | Great Bridge Middle |
| High | Grassfield |
Additional Information
| Days on Market | 60 |
|---|---|
| Zoning | R15S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Svcs. |
|---|
