About 444 Charleston St
Need the space of a single family home, but hate the idea of maintaining a lawn? This luxury end unit condo is the one for you! Perfectly situated in the heart of Great Bridge within a top school district. KIT features SS appliances, new custom drawer & cabinet organization, granite countertops & a new smart cooktop. Open concept living/dining area comes w/custom roller shades & hardwood floors. Make your way to the second floor where you will find the primary bedroom w/walk-in closet, en-suite provides a soaking tub, walk-in shower big enough for 2 & his/hers sinks. 2 other BDR’s are spacious & fitted w/large closets. A full hall bath & laundry room w/plenty of natural light keeps the second floor feeling open & bright. Amazing third floor could be dedicated as a second primary bedroom with its own en-suite, flex space room or anything else your heart desires as it boasts tons of space w/built in shelves& a huge walk-in closet Must see today! Some photos have been virtually staged.
Features of 444 Charleston St
| MLS® # | 10599276 | 
|---|---|
| Price | $490,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,800 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Contemp, Townhouse, Tri-Level | 
| Status | Under Contract | 
Community Information
| Address | 444 Charleston St | 
|---|---|
| Area | South Chesapeake | 
| Subdivision | AUTUMN WOODS | 
| City | Chesapeake | 
| State | Virginia | 
| Zip Code | 23322 | 
Amenities
| Amenities | Ground Maint | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Att 1 Car, 2 Space, Close to Mass Transit, Driveway Spc | 
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Bar, Primary Sink-Double, Scuttle Access, Walk-In Attic, Walk-In Closet, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup | 
| Heating | Electric, Programmable Thermostat, Zoned | 
| Cooling | Central Air, Zoned | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Brick, Vinyl | 
|---|---|
| Exterior Features | Cul-De-Sac, Patio | 
| Roof | Asphalt Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Great Bridge Primary | 
|---|---|
| Middle | Great Bridge Middle | 
| High | Great Bridge | 
Additional Information
| Days on Market | 49 | 
|---|---|
| Zoning | RMF1 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Southerland Real Estate Inc. | 
|---|

