About 704 Fishermans Rd
WELCOME TO THE MAINSAIL A NEW CONSTRUCTION TOWNHOME DEVELOPMENT. Only ***2 units remaining in this new development built by award winning local builder. This Harbor Model offers a first floor open bedroom with LVP Flooring, half bathroom and closets. Open concept living room with an electric fireplace, stained hardwood stairs, attached rear load garage & driveway, 9 ft ceilings throughout, custom kitchen w. soft close cabinets & pantry. Common area in the community that is fenced in. Located near military bases, airport, beaches, & shopping. Don't miss out because once these units are gone- they are GONE. *SOME PICS OF SIMILAR MODEL & VIRTUALLY STAGED/OPTIONS ARE SUBJ2CHANGE-
Features of 704 Fishermans Rd
| MLS® # | 10599249 | 
|---|---|
| Price | $413,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 2,050 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Attached | 
| Style | Townhouse, Traditional | 
| Status | Active | 
Community Information
| Address | 704 Fishermans Rd | 
|---|---|
| Area | North Norfolk | 
| Subdivision | THE MAINSAIL | 
| City | Norfolk | 
| State | Virginia | 
| Zip Code | 23503 | 
Amenities
| Amenities | Ground Maint, Other, Trash Pickup | 
|---|---|
| Parking | Garage Att 2 Car, Oversized Gar, Off Street, Driveway Spc | 
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Electric, Primary Sink-Double, Walk-In Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup | 
| Heating | Electric, Heat Pump, Zoned | 
| Cooling | Central Air, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 3 | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Patio | 
| Roof | Asphalt Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Mary Calcott Elementary | 
|---|---|
| Middle | Northside Middle School | 
| High | Granby | 
Additional Information
| Days on Market | 59 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | AtCoastal Realty | 
|---|

