About 7909 Simons Dr
Opportunity meets savings at 7909 Simons Drive in Norfolk’s Oakdale Farms—recently spotlighted as one of Virginia’s most affordable neighborhoods. This 2,130 sq ft home dishes out more than space—it delivers lifestyle. Picture light pouring through cathedral ceilings, cozy nights by the gas fireplace, and weekend cookouts on your deck overlooking the private, fenced yard. NEW HVAC and water heater and seller is paying off the solar panels, leaving you with lower utility bills and eco-friendly living, free and clear. Only minutes from Naval Station Norfolk, Downtown, and I-64, plus local hotspots like The Dirty Buffalo for wings, COVA Brewing for craft beer, and Legrand Kitchen for foodie nights out. Harris Teeter and Target handle the errands; Norfolk Botanical Garden and Riverview Village Green bring the outdoors in reach. A dynamic home in an area that keeps your budget balanced and your lifestyle elevated. Hurry to schedule a private viewing now before someone else buys YOUR HOME!
Features of 7909 Simons Dr
| MLS® # | 10599112 |
|---|---|
| Price | $397,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,130 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 7909 Simons Dr |
|---|---|
| Area | North Norfolk |
| Subdivision | OAKDALE FARMS |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23505 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 1 Car, 4 Space, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | 60'X120'X60'X120' |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Suburban Park Elementary |
|---|---|
| Middle | Northside Middle School |
| High | Granby |
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | R-11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys Int'l Realty |
|---|
