About 2904 Berkley Ave
Welcome to 2904 Berkley Avenue! This home has been renovated top to bottom. New windows, floors, paint, cabinets, countertops, appliances, etc... too much to list! Large corner lot with plenty of driveway space and powered detached garage. Reach out for a private showing, you will not be disappointed.
Features of 2904 Berkley Ave
| MLS® # | 10598770 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2904 Berkley Ave |
|---|---|
| Area | Central Chesapeake |
| Subdivision | PLYMOUTH PARK |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23325 |
Amenities
| Parking | Garage Det 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Corner, Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Thurgood Marshall Elementary |
|---|---|
| Middle | Oscar Smith Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 62 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redefy Real Estate |
|---|
