About 802 Dunwood Ct
It's The Elegant Estate. Enter this impressive home from the large front porch, into the foyer. More storage than you can imagine. HOA $155 four times a year. Take note of the unfinished storage hidden inside the walk-in closets. Enjoy your morning coffee in the sun-room, equipped with a heater and window AC. Note the upgraded bathrooms and kitchen. Spend time in the wide backyard with friends or family. This is a noble home on a quiet cul-de-sac. It's close to the pool, clubhouse, and a large pond for fishing. Come see this Elegant Estate.
Features of 802 Dunwood Ct
| MLS® # | 10598564 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,767 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | Active |
Community Information
| Address | 802 Dunwood Ct |
|---|---|
| Area | South Chesapeake |
| Subdivision | CHESHIRE FOREST |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Inground Sprinkler, Irrigation Control, Well |
| Lot Description | 30X29X125X163X23X118 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Grassfield Elementary |
|---|---|
| Middle | Great Bridge Middle |
| High | Great Bridge |
Additional Information
| Days on Market | 68 |
|---|---|
| Zoning | R12AS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prodigy Realty |
|---|
