About 4409 Deep Creek Blvd
Beautiful updated ranch home! New kitchen with granite countertops, soft close cabinets and new appliances. New siding! New windows! New roof! New hot water heater! New floorings! Updated bathrooms! Fresh neutral paint! It is ready for you to make it your starter home or fresh start!
Features of 4409 Deep Creek Blvd
| MLS® # | 10597770 |
|---|---|
| Price | $224,897 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 864 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 4409 Deep Creek Blvd |
|---|---|
| Area | Central Portsmouth |
| Subdivision | HIGHLAND BILTMORE |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23702 |
Amenities
| Parking | Multi Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Cradock Elementary |
|---|---|
| Middle | Cradock Middle |
| High | IC Norcom |
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | UR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COVA Home Realty |
|---|
