About 1692 Monterry Pl
Welcome to 1692 Monterry Place! This spacious condo offers 3 bedrooms, 2.5 baths, and nearly 1400 square feet. Downstairs you’ll find a large living room, dining area, kitchen, laundry room, and private patio. Upstairs is the primary suite with walk in closet as well as two additional bedrooms and the hall bathroom. Sonoma Woods neighborhood offers easy living with grounds maintenance, trash, water, sewer, pool, clubhouse, and commons areas covered by the monthly condo fee. Located in a quiet area, this condo is centrally located to all that the Peninsula has to offer such as Ft. Eustis, interstate access, shopping, dining, daily conveniences, and more. Don’t miss this great opportunity!
Features of 1692 Monterry Pl
| MLS® # | 10597611 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1692 Monterry Pl |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | SONOMA WOODS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Amenities | Ground Maint, Playgrounds, Pool, Sewer, Trash Pickup, Water |
|---|---|
| Parking | Assigned/Reserved, Carport |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Richneck Elementary |
|---|---|
| Middle | Ella Fitzgerald Middle |
| High | Woodside |
Additional Information
| Days on Market | 67 |
|---|---|
| Zoning | R7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
