About 2557 Torrey Pl
Unique 2 Story Contemporary Home - Great Neck Area of Virginia Beach. On a Waterfront Lot Nestled in a Cul-de-Sac with a Secluded Wooded Backyard. 1st Floor Primary With En-suite. 3 Bedrooms Upstairs with Full Bathroom. Updated Kitchen with Stainless Steel Appliances, Oversized 2 Car Garage with Work-Bench. Located in a Desirable School District. Close to Military Bases - Oceana, Dam Neck, Little Creek Amphibious Base & Joint Expeditionary Base Ft Story. Oceanfront Beaches, Great Dining & Shopping - Whole Foods, Trader Joes, Fresh Market and More! Head out onto the back deck & enjoy the lovely views - Morning and Evening. Don’t Miss Out On Making This Your Home for the Holidays!
Features of 2557 Torrey Pl
| MLS® # | 10597322 |
|---|---|
| Price | $639,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,140 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | Active |
Community Information
| Address | 2557 Torrey Pl |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | KENSTOCK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23454 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Det 2 Car, Oversized Gar, 4 Space, Driveway Spc |
| View | Marsh, Wooded |
| Is Waterfront | Yes |
| Waterfront | Creek, Marsh, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Hall), Fireplace Decorative, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | King's Grant Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Group |
|---|
