About 3817 Harvest Ct
I wanted to share some exciting details about a property that might be perfect for you. This home features an open floor plan and a spacious eat-in kitchen, ideal for both everyday living & entertaining. Its strategic location offers convenient access to shopping, medical facilities, with various entertainment options, situated perfectly between the Southside and the Peninsula. I highly recommend scheduling an appointment to see it, in person, before it's no longer available.
Features of 3817 Harvest Ct
| MLS® # | 10597030 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,533 |
| Acres | 0.07 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 3817 Harvest Ct |
|---|---|
| Area | Northwest Portsmouth |
| Subdivision | PEACHTREE |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23703 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space, Off Street |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Wood, Scuttle Access, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| Heating | Electric, Forced Hot Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Patio |
| Lot Description | 90 X 33 |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Churchland Elementary |
|---|---|
| Middle | Churchland Middle |
| High | Churchland |
Additional Information
| Days on Market | 74 |
|---|---|
| Zoning | UR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Brown Real Estate LLC |
|---|
