About 704 Jericho Rd
This updated Aragona split-level home features a fenced backyard and an attached two-car garage with a dedicated workshop area. The main level offers an open-concept living room with a striking two-story ceiling, as well as a spacious, modernized kitchen with ceramic flooring, pantry, and tiled countertops. The lower level includes a generous size family or game room, a full bathroom with shower, and an enclosed rear porch with ceiling fan. Additional amenities comprise a utility room equipped with a tankless water heater. Upstairs, the residence provides three bedrooms and a bathroom with a tile surround tub enclosure. Conveniently located just minutes from the Interstate, this property allows for an easy commute and excellent access to Town Center’s diverse dining and shopping options.
Features of 704 Jericho Rd
| MLS® # | 10596430 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.27 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Tri-Level |
| Status | Active |
Community Information
| Address | 704 Jericho Rd |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | ARAGONA VILLAGE |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23455 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Lot Description | 83 X 103 X 123 X 132 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Luxford Elementary |
|---|---|
| Middle | Bayside Middle |
| High | Bayside |
Additional Information
| Days on Market | 78 |
|---|---|
| Zoning | R75 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate Inc. |
|---|
