About 937 Sherry Cir
CLASSIC COLONIAL ON LARGE CUL-DE-SAC LOT with Fresh Paint & New Flooring, Separate Living & Dining Rooms, Family Room with Fireplace, Kitchen with Granite Countertops & Stainless Steel Appliances. 2nd Floor Primary Suite with Private Bath, HUGE Finished Room Over the Garage can be 5th Bedroom or 2nd Family Room. Private Backyard, Deck, & Oversized 2 Car Garage. Established Neighborhood Convenient to Shopping, Dining, Newport News-Williamsburg Airport, JBLE-Eustis, & Williamsburg.
Features of 937 Sherry Cir
| MLS® # | 10595704 |
|---|---|
| Price | $381,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.29 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 937 Sherry Cir |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | BEECHWOOD |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Scuttle Access |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Stoney Run Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Denbigh |
Additional Information
| Days on Market | 81 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Nachman Realty |
|---|
