About 1050 Vista St
This beautifully updated bungalow offers the perfect blend of modern upgrades and timeless charm. Step inside to discover an open and inviting layout featuring newer flooring throughout and a bright, stylish kitchen complete with stainless steel appliances, sleek granite countertops, and white shaker-style cabinetry. The bathrooms are fully remodeled with custom tile work, adding a touch of luxury to your daily routine. Major systems have been updated, including a newer HVAC and roof, ensuring comfort and peace of mind for years to come. The spacious backyard provides plenty of room for entertaining, gardening, or relaxing under the stars. Located in a prime area close to military bases, local colleges, shopping, dining, and all that downtown Norfolk has to offer, this home is ideal for both commuters and those who love to enjoy the vibrant local scene.
Features of 1050 Vista St
| MLS® # | 10594212 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.10 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1050 Vista St |
|---|---|
| Area | East Norfolk |
| Subdivision | BARRAUD PARK |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23504 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4 Space, Off Street, Driveway Spc |
| View | City, Water |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Microwave, Gas Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Jacox Elementary |
|---|---|
| Middle | Ruffner Middle |
| High | Granby |
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys Int'l Realty |
|---|
