About 409 Regency St
To Be Built Roseleigh Elevation A
Features of 409 Regency St
| MLS® # | 10583633 |
|---|---|
| Price | $762,875 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,333 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Under Contract |
Community Information
| Address | 409 Regency St |
|---|---|
| Area | South Chesapeake |
| Subdivision | HAVEN AT CENTERVILLE |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Amenities | Other, Playgrounds |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Greenbrier Primary |
|---|---|
| Middle | Greenbrier Middle |
| High | Oscar Smith |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Today Homes Realty LLC |
|---|
