About 1035 Galt St
This beautifully renovated 4-bedroom, 3-full bath home blends comfort, space, and thoughtful updates. Interior improvements include fresh paint, new LVP flooring on the main level, new carpet upstairs, a modernized kitchen with new appliances, and a new full bath was added in the master bedroom. Major system updates include roof and HVAC inspections and corrections completed by a licensed contractor in 2025, along with corrected attic ventilation and repaired siding. Located in the heart of Norfolk near Norfolk State University, Old Dominion University, downtown, shopping, dining, and major highways. Perfect for homeowners or investors looking for a solid opportunity. Showings by appointment only.
Features of 1035 Galt St
| MLS® # | 10583095 |
|---|---|
| Price | $249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,523 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Under Contract |
Community Information
| Address | 1035 Galt St |
|---|---|
| Area | West Norfolk |
| Subdivision | HUNTERSVILLE |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Space, Off Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Jacox Elementary |
|---|---|
| Middle | Blair Middle |
| High | Granby |
Additional Information
| Days on Market | 128 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty LLC |
|---|
