About 2904 Wood Duck Dr
Incredible opportunity to own a fully furnished, canal-front 7BR, 4BA single-family home in sought-after Sandbridge Beach! This spacious coastal retreat offers over $80,000 in confirmed 2025 rental bookings, making it ideal as a second home or investment property. Enjoy a private in-ground pool with brand-new liner, multiple expansive concrete patios, a beautifully landscaped backyard, and a private dock for your boat, kayaking or paddle boarding. Home features include upper and lower family rooms, a lower-level bar and billiards room, screened-in porch, multiple decks, and a 3rd-story covered deck with water views. HVAC is only 3 years old. Outdoor shower, shed, and ample parking included. Just a short walk to beach access. Minutes from dining, parks, and Back Bay National Wildlife Refuge. Turnkey and move-in ready with proven rental history in one of Virginia’s most desirable beach communities.Don’t miss this rare canal-front Sandbridge gem!Fully registered/approved short term rental
Features of 2904 Wood Duck Dr
| MLS® # | 10583093 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,067 |
| Acres | 0.34 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2904 Wood Duck Dr |
|---|---|
| Area | Southeast Virginia Beach |
| Subdivision | SANDBRIDGE SHORES |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23456 |
Amenities
| Parking | Off Street, Driveway Spc |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Canal |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio |
| Roof | Asphalt Shingle |
| Foundation | Pile |
School Information
| Elementary | Red Mill Elementary |
|---|---|
| Middle | Princess Anne Middle |
| High | Kellam |
Additional Information
| Days on Market | 159 |
|---|---|
| Zoning | R15 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
