About 6002 Campbell St
NEW CONSTRUCTION TO BE BUILT IN THE CHURCHLAND AREA, HUGE LOT.FOUR BEDROOM 2.5 BATHS, WITH PLENTY OF UPGRADES. THE KITCHEN FEATURES A FULL STAINLESS STEEL PACKAGE. WITH A SPACIOUS DECK FOR ENTERTAINING.WATERPROOF FLOORING THROUGH THE FIRST FLOOR.ETA NOV 2025
Features of 6002 Campbell St
| MLS® # | 10582878 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6002 Campbell St |
|---|---|
| Area | Northwest Portsmouth |
| Subdivision | EBONY HEIGHTS |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23703 |
Amenities
| Parking | Garage Att 2 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Composite |
| Foundation | Crawl |
School Information
| Elementary | Churchland Elementary |
|---|---|
| Middle | Churchland Middle |
| High | Churchland |
Additional Information
| Days on Market | 166 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Chip Realty Corp |
|---|
