About 113 Everclear Dr
The "Sandalwood" features a modern open concept 1st floor layout w/ formal dining, great room, & kitchen. Kitchen boasts custom cabs w/ quartz countertops & Stainless Steel Gourmet appliance package. Gourmet island & Large pantry for extra storage and meal prep space. Extended Breakfast Nook looks out to rear covered porch and backyard. 1st floor bed and full bath located near garage access. 2nd floor is home to remaining 3 beds. Primary Suite features Tray Ceiling, two large walk-in closets, En-Suite bath w/ Double bowl vanity, soaking tub, & separate tiled shower! HUGE Laundry Room, Loft space, and walk-in attic storage complete the 2nd floor. Ask about available CCA with the use of builder's preferred lender!
Features of 113 Everclear Dr
| MLS® # | 10581314 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,887 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 113 Everclear Dr |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | RIVER CLUB |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Cable, Clubhouse, Playgrounds, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, 2 Space |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Br), Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Florence Bowser Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 173 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Today Homes Realty LLC |
|---|
