About 1000 Joan Ct
Welcome to your dream home — where comfort meets style! Step inside this beautifully designed 4-bedroom, 2.5-bath gem that offers an open, light-filled floor plan perfect for both everyday living and entertaining. From the elegant LVP flooring and fresh neutral tones to the spacious dining room and cozy living area complete with a gas fireplace, every detail is designed to impress. The heart of the home is the stunning kitchen — featuring a center island, sleek stainless steel appliances, and ample counter and storage space, ideal for everything from quick meals to festive gatherings. Upstairs, you'll find four generous bedrooms, including a luxurious primary suite with tray ceilings and a spa-like ensuite with dual vanities. Step out back to your private oasis — paver patio with a built-in firepit and a covered seating area, perfect for summer evenings under the stars. Don’t miss this move-in-ready masterpiece — your next chapter starts here!
Features of 1000 Joan Ct
| MLS® # | 10580637 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,102 |
| Acres | 0.46 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Under Contract |
Community Information
| Address | 1000 Joan Ct |
|---|---|
| Area | South Chesapeake |
| Subdivision | HICKORY |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Range, Washer Hookup |
|---|---|
| Heating | Heat Pump W/A, Nat Gas |
| Cooling | Heat Pump W/A |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 53 X 79 |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Butts Road Intermediate |
|---|---|
| Middle | Hickory Middle |
| High | Hickory |
Additional Information
| Days on Market | 116 |
|---|---|
| Zoning | R15S |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Class Real Estate Flagship |
|---|
