About 623 Haystack Landing Rd
Welcome home to your all brick ranch style home on the Warwick River! Home is located in sought after Shore Park Subdivision in Denbigh! Big flat lot with private pier/dock! Home has open floorplan, to include foyer, living room with fireplace, dining room, eat-in kitchen, opens to family room with fireplace, sunroom, 3 good sized bedrooms, 2 baths, attached oversize 2 car garage with unfinished room above.
Features of 623 Haystack Landing Rd
| MLS® # | 10580347 |
|---|---|
| Price | $744,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,007 |
| Acres | 0.80 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 623 Haystack Landing Rd |
|---|---|
| Area | Newport News Denbigh South |
| Subdivision | SHORE PARK |
| City | Newport News |
| State | Virginia |
| Zip Code | 23602 |
Amenities
| Parking | Garage Att 2 Car, Oversized Gar, Off Street, Driveway Spc |
|---|---|
| View | River, Water |
| Is Waterfront | Yes |
| Waterfront | Deep Water, Dock, Navigable |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | 142X598X27X590 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | T. Ryland Sanford Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Denbigh |
Additional Information
| Days on Market | 182 |
|---|---|
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate Inc. |
|---|
